Financial Results
| Title | Download |
|---|---|
| Click Here | |
| Annual Report 2018-19 | Click Here |
| Annual Report 2017-18 | Click Here |
| Annual Report 2016-17 | Click Here |
| Annual Report 2015-16 | Click Here |
| Annual Report 2014-15 | Click Here |
| Annual Report 2013-14 | Click Here |
| Annual Report 2012-13 | Click Here |
| Annual Report 2011-12 | Click Here |
| Title | Download |
|---|---|
| Shareholding Pattern Jun 30, 2020 | Click Here |
| Shareholding Pattern Mar 31, 2020 | Click Here |
| Shareholding Pattern Dec 31, 2019 | Click Here |
| Shareholding Pattern Sep 30, 2019 | Click Here |
| Shareholding Pattern Jun 30, 2019 | Click Here |
| Shareholding Pattern Mar 31, 2019 | Click Here |
| Shareholding Pattern Dec 31, 2018 | Click Here |
| Shareholding Pattern Sep 30, 2018 | Click Here |
| Shareholding Pattern Jun 30, 2018 | Click Here |
| Shareholding Pattern Mar 31, 2018 | Click Here |
| Shareholding Pattern Dec 31, 2017 | Click Here |
| Shareholding Pattern Sept 30, 2017 | Click Here |
| Shareholding Pattern June 30, 2017 | Click Here |
| Shareholding Pattern Mar 31, 2017 | Click Here |
| Shareholding Pattern Dec 31, 2016 | Click Here |
| Shareholding Pattern Sept 30, 2016 | Click Here |
| Shareholding Pattern June 30, 2016 | Click Here |
| Shareholding Pattern Mar 31, 2016 | Click Here |
| Shareholding Pattern Dec 31, 2015 | Click Here |
| Shareholding Pattern Sept 30, 2015 | Click Here |
| Shareholding Pattern June 30, 2015 | Click Here |
| Shareholding Pattern Mar 31, 2015 | Click Here |
| Shareholding Pattern Dec 31, 2014 | Click Here |
| Shareholding Pattern Sept 30, 2014 | Click Here |
| Shareholding Pattern June 30, 2014 | Click Here |
| Corporate Governance Jun 30, 2020 | Click Here |
| Corporate Governance Mar 31, 2020 | Click Here |
| Corporate Governance Dec 31, 2019 | Click Here |
| Corporate Governance Sep 30, 2019 | Click Here |
| Corporate Governance Jun 30, 2019 | Click Here |
| Corporate Governance Mar 31, 2019 | Click Here |
| Corporate Governance Dec 31, 2018 | Click Here |
| Corporate Governance Sep 30, 2018 | Click Here |
| Corporate Governance June 30, 2018 | Click Here |
| Corporate Governance Mar 31, 2018 | Click Here |
| Corporate Governance Dec 31, 2017 | Click Here |
| Corporate Governance Sept 30, 2017 | Click Here |
| Corporate Governance June 30, 2017 | Click Here |
| Corporate Governance Mar 31, 2017 | Click Here |
| Corporate Governance Dec 31, 2016 | Click Here |
| Corporate Governance Sept 30, 2016 | Click Here |
| Corporate Governance June 30, 2016 | Click Here |
| Corporate Governance Mar 31, 2016 | Click Here |
| Corporate Governance Dec 31, 2015 | Click Here |
| Corporate Governance Sept 30, 2015 | Click Here |
| Corporate Governance Mar 31, 2015 | Click Here |
| Corporate Governance June 30, 2015 | Click Here |
| Corporate Governance Dec 31, 2014 | Click Here |
| Corporate Governance Sept 30, 2014 | Click Here |
| Corporate Governance June 30, 2014 | Click Here |
| Quarterly Results | |
|---|---|
| Title | Download |
| Unaudited Results June 30, 2020 | Click Here |
| Audited Results FY 2019-20 | Click Here |
| Unaudited Results Dec 31, 2019 | Click Here |
| Unaudited Results Sep 30, 2019 | Click Here |
| Unaudited Results Jun 30, 2019 | Click Here |
| Audited Results FY 2018-19 | Click Here |
| Unaudited Results Dec 31, 2018 | Click Here |
| Unaudited Results Sep 30, 2018 | Click Here |
| Unaudited Results June 30, 2018 | Click Here |
| Unaudited Results Dec 31, 2017 | Click Here |
| Unaudited Results Sept 30, 2017 | Click Here |
| Unaudited Results June 30, 2017 | Click Here |
| Unaudited Results Dec 31, 2016 | Click Here |
| Unaudited Results Sept 30, 2016 | Click Here |
| Unaudited Results June 30, 2016 | Click Here |
| Unaudited Results Dec 31, 2015 | Click Here |
| Unaudited Results Sept 30, 2015 | Click Here |
| Unaudited Results June 30, 2015 | Click Here |
| Unaudited Results Dec 31, 2014 | Click Here |
| Unaudited Results Sept 30, 2014 | Click Here |
| Unaudited Results June 30, 2014 | Click Here |
| Unaudited Results Dec 31, 2013 | Click Here |
| Unaudited Results Sept 30, 2013 | Click Here |
| Unaudited Results June 30, 2013 | Click Here |
| Audited Results for the Financial Year 2017-18 | Click Here |
| Audited Results for the Financial Year 2016-17 | Click Here |
| Audited Results for the Financial Year 2015-16 | Click Here |
| Audited Results for the Financial Year 2014-15 | Click Here |
| Audited Results for the Financial Year 2013-14 | Click Here |
| Audited Results for the Financial Year 2012-13 | Click Here |
| Title | Download |
|---|---|
| Composition of committees | Click Here |
| Code of conduct for Board of Directors | Click Here |
| Code of conduct for Senior Management Personnel | Click Here |
| Policy on Related Party Transactions | Click Here |
| Vigil mechanism | Click Here |
| Independent directors familiarization programme | Click Here |
| Terms of appointment of Independent directors | Click Here |
| Criteria for making payment to Non Executive Director | Click Here |
| Policy for determining material subsidiaries | Click Here |
| Investor contact details | Click Here |
| Title | Download |
|---|---|
| Click Here | |
| Click Here | |
| Annual return FY 2018-19 | Click Here |
| Financial results Q1 FY 2020-21 - Newspaper publication | Click Here |
| Board meeting - Financial results Q1 FY 2020-21 - Newspaper publication | Click Here |
| BSE approval for promoter reclassification June 2020 | Click Here |
| Related party transactions for half year ended Mar 2020 | Click Here |
| Related party transactions for half year ended Sep 2019 | Click Here |
| BSE Trading approval for preferential allotment | Click Here |
| BSE Listing approval for preferential allotment | Click Here |
| BSE In-principal approval for preferential allotment | Click Here |
| Scrutinizer report EGM dt Feb 15 2020 | Click Here |
| Financial results Q3 FY 2019-20 - Newspaper publication | Click Here |
| Board meeting -financial results Q3 FY 2019-20 - Newspaper publication | Click Here |
| EGM notice - Newspaper publication | Click Here |
| EGM notice | Click Here |
| BSE Notice for name change | Click Here |
| Certificate of Incorporation | Click Here |
| Letter of Offer | Click Here |
| AGM Scrutinizer report | Click Here |
| BSE listing approval for preferential allotment | Click Here |
| Notice of Extraordinary General Meeting | Click Here |
| BSE In-principal approval for preferential allotment | Click Here |
| Intimation for Setting up of 100% Export Oriented Unit | Click Here |
| BSE Trading Approval Jan 14 2019 | Click Here |
| Shareholders reclassification approval Oct 16 2018 | Click Here |
| BSE Listing Approval Jul 30 2018 | Click Here |
| BSE Listing Approval Mar 30 2017 | Click Here |
| High Court Order on Reduction of Capital | Click Here |
| BSE - Observation Letter | Click Here |
| Scheme of Arrangement | Click Here |
| Audit Committee Report | Click Here |
| Financial Details | Click Here |
| Corporate Governance | Click Here |
| Complaints Report | Click Here |
| Pre Shareholding Pattern | Click Here |
| Post Shareholding Pattern | Click Here |
| Fairness Opinion | Click Here |
| Valuation report by CA | Click Here |
| Clause 5.16 Undertaking | Click Here |
| Observation letter from BSE | Click Here |
| Notice of AGM on 30.012.2016 | Click Here |
| Frontier AOA | Click Here |
| Notice Calling 29th AGM 2017 | Click Here |
| Notice Calling 30th AGM 2018 | Click Here |
| Valuation Report | Click Here |